Major Standings (Spring 2009)
- Click on a team to view team page. (Major Rotary team records are incomplete)
Team Wins Loses Ties PCT RS RA
Dodgers 3 1 0 .750 23 27
Angels 2 1 0 .667 29 13
Braves 2 2 0 .500 24 22
Highland Phillies 0 0 0 .000 0 0
Highland Pirates 0 0 0 .000 0 0
Rotary BlueJays 0 0 0 .000 0 0
Rotary Dodgers 0 0 0 .000 0 0
Rotary Team A 0 0 0 .000 0 0
Rotary Team B 0 0 0 .000 0 0
White Sox 0 3 0 .000 20 34
PCT: Winning Percent, RS: Runs Scored, RA: Runs Allowed


Minor Standings (Spring 2009)
- Click on a team to view team page. (Major Rotary team records are incomplete)
Team Wins Loses Ties PCT RS RA
Angels 0 0 0 .000 0 0
Braves 0 0 0 .000 0 0
Cardinals 0 0 0 .000 0 0
Cubs 0 0 0 .000 0 0
Highland Bees 0 0 0 .000 0 0
Highland HotRods 0 0 0 .000 0 0
Highland Ironpigs 0 0 0 .000 0 0
Highland Muckdawgs 0 0 0 .000 0 0
Highland Raptors 0 0 0 .000 0 0
Highland Riverbandits 0 0 0 .000 0 0
Rays 0 0 0 .000 0 0
PCT: Winning Percent, RS: Runs Scored, RA: Runs Allowed


Rookie Standings (Spring 2009)
- Click on a team to view team page. (Major Rotary team records are incomplete)
Team Wins Loses Ties PCT RS RA
Highland Rockhounds 1 0 0 1.000 10 9
Rays 4 0 0 1.000 38 14
Braves 3 2 0 .600 53 32
Angels 3 2 0 .600 55 26
Mets 2 2 0 .500 24 44
Tigers 1 4 0 .200 17 54
Highland Riverbandits 0 0 0 .000 0 0
Highland Hotrods 0 0 0 .000 0 0
Highland Bulls 0 0 0 .000 0 0
Cubs 0 4 0 .000 26 44
PCT: Winning Percent, RS: Runs Scored, RA: Runs Allowed